|
|
|
View Archive |
|
Print
Report
|
|
October 17, 2005 - October 21, 2005
10/14/2005 |
159 |
10/13/2005 |
149 |
10/12/2005 |
150 |
10/11/2005 |
132 |
10/10/2005 |
130 |
|
10-17-05 | 8:30
|
New York Empire State Index
|
October
|
10-18-05 | 8:30
8:30
|
Producer Price Index (PPI)
PPI Core Rate (excludes food and energy)
|
Sept.
Sept.
|
10-19-05 | 8:30
8:30
2:00
|
Housing Starts
Building Permits
Federal Reserve's Beige Book Report
|
Sept.
Sept.
|
10-20-05 | 8:30
10:00
12:00
|
Initial Jobless Claims
Index of Leading Economic Indicators
Philadelphia Fed Survey
|
Latest week.
Sept.
October
|
10-21-05 | |
none
|
|
|
10/17/2005 | RMBS |
10/17/2005 | WB |
10/17/2005 | IBM |
10/17/2005 | CCK |
10/17/2005 | CBH |
10/17/2005 | MDC |
10/17/2005 | ETN |
10/17/2005 | C |
10/17/2005 | RDC |
10/17/2005 | GM |
10/17/2005 | MAT |
10/17/2005 | NVLS |
10/17/2005 | SCH |
10/17/2005 | APOL |
10/17/2005 | OMM |
10/18/2005 | MEL |
10/18/2005 | WFC |
10/18/2005 | FRX |
10/18/2005 | FITB |
10/18/2005 | KEY |
10/18/2005 | SOV |
10/18/2005 | MER |
10/18/2005 | JNJ |
10/18/2005 | UIS |
10/18/2005 | GENZ |
10/18/2005 | KFT |
10/18/2005 | NCC |
10/18/2005 | SYK |
10/18/2005 | BSX |
10/18/2005 | CDWC |
10/18/2005 | CHKP |
10/18/2005 | STN |
10/18/2005 | CYMI |
10/18/2005 | INTC |
10/18/2005 | USB |
10/18/2005 | PR |
10/18/2005 | TER |
10/18/2005 | GILD |
10/18/2005 | JCOM |
10/18/2005 | LLTC |
10/18/2005 | LNCR |
10/18/2005 | MMM |
10/18/2005 | MOT |
10/18/2005 | RYL |
10/18/2005 | SWY |
10/18/2005 | ADTN |
10/18/2005 | FCX |
10/18/2005 | TRMS |
10/18/2005 | STX |
10/18/2005 | YHOO |
10/18/2005 | BTU |
10/19/2005 | BAC |
10/19/2005 | ABT |
10/19/2005 | STJ |
10/19/2005 | AMCC |
10/19/2005 | AMGN |
10/19/2005 | PMCS |
10/19/2005 | DO |
10/19/2005 | ELON |
10/19/2005 | EMC |
10/19/2005 | MRX |
10/19/2005 | NYB |
10/19/2005 | HAR |
10/19/2005 | ABK |
10/19/2005 | CMC |
10/19/2005 | OI |
10/19/2005 | HON |
10/19/2005 | JPM |
10/19/2005 | PLCM |
10/19/2005 | CIT |
10/19/2005 | CRUS |
10/19/2005 | CTXS |
10/19/2005 | EBAY |
10/19/2005 | EK |
10/19/2005 | ERTS |
10/19/2005 | GD |
10/19/2005 | QLGC |
10/19/2005 | CBE |
10/19/2005 | NTRS |
10/19/2005 | NYT |
10/19/2005 | ISIL |
10/19/2005 | ITW |
10/19/2005 | JNPR |
10/19/2005 | KMI |
10/19/2005 | KRB |
10/19/2005 | MNST |
10/19/2005 | MO |
10/19/2005 | ODP |
10/19/2005 | RX |
10/19/2005 | CAL |
10/19/2005 | CMA |
10/19/2005 | ET |
10/19/2005 | UTX |
10/19/2005 | VRSN |
10/19/2005 | NFLX |
10/19/2005 | WM |
10/19/2005 | ACL |
10/19/2005 | AGEN |
10/19/2005 | NFB |
10/19/2005 | SGTL |
10/19/2005 | STLD |
10/20/2005 | ALL |
10/20/2005 | BAX |
10/20/2005 | ACS |
10/20/2005 | AFFX |
10/20/2005 | CY |
10/20/2005 | SNDK |
10/20/2005 | CLS |
10/20/2005 | AMR |
10/20/2005 | DAL |
10/20/2005 | BK |
10/20/2005 | BRCM |
10/20/2005 | CA |
10/20/2005 | DRIV |
10/20/2005 | GRA |
10/20/2005 | HET |
10/20/2005 | MCD |
10/20/2005 | AH |
10/20/2005 | FSL |
10/20/2005 | NAVR |
10/20/2005 | TSRA |
10/20/2005 | SLM |
10/20/2005 | CDN |
10/20/2005 | EXTR |
10/20/2005 | NITE |
10/20/2005 | COF |
10/20/2005 | CREE |
10/20/2005 | ELNK |
10/20/2005 | ERES |
10/20/2005 | F |
10/20/2005 | FDRY |
10/20/2005 | TQNT |
10/20/2005 | KO |
10/20/2005 | DHR |
10/20/2005 | HSY |
10/20/2005 | GNSS |
10/20/2005 | GOOG |
10/20/2005 | IR |
10/20/2005 | JBLU |
10/20/2005 | LLY |
10/20/2005 | LUV |
10/20/2005 | LVLT |
10/20/2005 | MACR |
10/20/2005 | MCHP |
10/20/2005 | MEDI |
10/20/2005 | MGM |
10/20/2005 | MXO |
10/20/2005 | NUE |
10/20/2005 | PFE |
10/20/2005 | PNC |
10/20/2005 | PVN |
10/20/2005 | SBC |
10/20/2005 | SDS |
10/20/2005 | SFA |
10/20/2005 | SSTI |
10/20/2005 | KMP |
10/20/2005 | SYMC |
10/20/2005 | CERN |
10/20/2005 | ED |
10/20/2005 | TK |
10/20/2005 | UPS |
10/20/2005 | WHR |
10/20/2005 | XLNX |
10/20/2005 | AGIX |
10/20/2005 | AVCT |
10/20/2005 | OXPS |
10/20/2005 | SYNA |
10/20/2005 | XTO |
10/21/2005 | NXTL |
10/21/2005 | AIG |
10/21/2005 | CAT |
10/21/2005 | ACF |
10/21/2005 | AMZN |
10/21/2005 | APPX |
10/21/2005 | AT |
10/21/2005 | WEBX |
10/21/2005 | COCO |
10/21/2005 | ESI |
10/21/2005 | SUPG |
10/21/2005 | CELG |
10/21/2005 | LEA |
10/21/2005 | GDW |
10/21/2005 | WEN |
10/21/2005 | WY |
10/21/2005 | YELL |
10/21/2005 | BEBE |
10/21/2005 | GDT |
10/21/2005 | RSAS |
10/21/2005 | ELX |
10/21/2005 | EYE |
10/21/2005 | FNF |
10/21/2005 | MYG |
10/21/2005 | HOT |
10/21/2005 | IDTI |
10/21/2005 | NE |
10/21/2005 | OSTK |
10/21/2005 | RCL |
10/21/2005 | RSH |
10/21/2005 | SLB |
10/21/2005 | SY |
10/21/2005 | T |
10/21/2005 | TDW |
10/21/2005 | TE |
10/21/2005 | UNP |
10/21/2005 | WYE |
10/21/2005 | XRX |
10/21/2005 | PCAR |
10/21/2005 | VC |
|
10/20/2005 |
Last day for trading European style index options for October settlement. |
10/21/2005 |
Last day for trading American style index and equity options for October settlement. |
|
Dow Jones Industrial Average |
INDU |
10,287.34 |
10,403.92 |
10,488.10 |
10,514.19 |
S&P; 500 Index |
SPX |
1,186.55 |
1,208.25 |
1,217.61 |
1,199.29 |
S&P; 500 Index Futures |
SP1601 |
1,178.10 |
1,214.51 |
1,221.36 |
1,197.34 |
NASDAQ 100 Index |
NDX |
1,544.29 |
1,568.30 |
1,578.29 |
1,531.72 |
S&P; 100 Index |
OEX |
550.50 |
559.15 |
564.13 |
565.67 |
|
1 |
Cisco Systems Inc. |
9 |
CYQ |
Oct, 2005 |
17.5 |
26,167 |
2 |
Schering-Plough Corporation |
10 |
SGP |
Oct, 2005 |
22.5 |
23,639 |
3 |
Apple Computer, Inc. |
6 |
QAA |
Oct, 2005 |
50 |
22,240 |
4 |
Schering-Plough Corporation |
10 |
SGP |
Jan, 2006 |
22.5 |
22,161 |
5 |
Apple Computer, Inc. |
6 |
QAA |
Oct, 2005 |
55 |
17,328 |
6 |
Advanced Micro Devices Inc. |
8 |
AMD |
Oct, 2005 |
22.5 |
17,072 |
7 |
Apple Computer, Inc. |
6 |
QAA |
Oct, 2005 |
52.5 |
15,785 |
8 |
Cisco Systems Inc. |
9 |
CYQ |
Oct, 2005 |
17.5 |
15,245 |
9 |
Apple Computer, Inc. |
6 |
QAA |
Oct, 2005 |
55 |
14,309 |
10 |
Apple Computer, Inc. |
6 |
QAA |
Oct, 2005 |
55 |
13,956 |
|
1 |
Apple Computer, Inc. |
6 |
QAA |
Oct, 2005 |
47.5 |
19,689 |
2 |
iShares Russell 2000 Index Fund |
7 |
DIW |
Oct, 2005 |
62 |
18,894 |
3 |
Apple Computer, Inc. |
6 |
QAA |
Oct, 2005 |
50 |
17,855 |
4 |
Apple Computer, Inc. |
6 |
QAA |
Oct, 2005 |
50 |
17,607 |
5 |
Pfizer Inc. |
7 |
PFE |
Oct, 2005 |
25 |
16,228 |
6 |
Cisco Systems Inc. |
9 |
CYQ |
Oct, 2005 |
17.5 |
15,777 |
7 |
Semiconductor HOLDRs |
4 |
SMH |
Oct, 2005 |
35 |
14,675 |
8 |
Semiconductor HOLDRs |
4 |
SMH |
Oct, 2005 |
35 |
13,515 |
9 |
Apple Computer, Inc. |
6 |
QAA |
Oct, 2005 |
47.5 |
13,375 |
10 |
Advanced Micro Devices Inc. |
8 |
AMD |
Oct, 2005 |
22.5 |
12,891 |
|
|
|
Copyright 2006. International Securities Exchange, Inc. and
Fullman Technologies Inc. All rights reserved. The ISE globe
logo is a registered trademark of International Securities
Exchange, Inc.
The information provided herein is protected by copyright
and intellectual property laws. It may be displayed and printed
for your personal, non-commercial use only. You may not reproduce,
retransmit, distribute, disseminate, sell, publish, broadcast
or circulate the information to anyone, without our express
written consent. The information provided herein is made
accessible by us, but written or created by a number of professional
investment researchers and other services and is subject
to change without notice. The information provided herein
comes from sources that we believe are reliable, but we do
not make any guaranty or warranty regarding the accuracy
of the information. The information provided herein has not
been written, reviewed, edited or in any way endorsed by
us. No statement in the information provided herein is to
be construed as a recommendation to purchase or sell a security,
or to provide investment advice. Options involve risk and
are not suitable for all investors. Prior to buying or selling
an option, a person must receive a copy of Characteristics
and Risks of Standardized Options. This document may be obtained
from the International Securities Exchange or The Options
Clearing Corporation. Seek independent advice from your professional
investment adviser before relying on any information provided
herein.
|
|
|