|
|
|
View Archive |
|
Print
Report
|
|
July 31, 2006 - August 04, 2006
7/28/2006 |
96 |
7/27/2006 |
119 |
7/26/2006 |
167 |
7/25/2006 |
133 |
7/24/2006 |
137 |
|
07-31-06 | 10:00
|
Chicago Purchasing Managers Index
|
July
|
08-01-06 | 10:00
8:30
8:30
10:00
10:00
|
Automobile Sales
Personal Income
Personal Consumption
Construction Spending
Institute for Supply Mgt. - Mfg. Index
|
July
June
June
June
July
|
08-02-06 | |
none
|
|
08-03-06 | 8:30
10:00
10:00
|
Initial Jobless Claims
Factory Orders
Institute for Supply Mgt. - Services Index
|
Latest week.
June
July
|
08-04-06 | 8:30
8:30
8:30
|
Unemployment Rate
Non-farm Payrolls
Average Hourly Earnings
|
July
July
July
|
|
7/31/2006 | AFFX |
7/31/2006 | AG |
7/31/2006 | AVP |
7/31/2006 | BOL |
7/31/2006 | EXC |
7/31/2006 | FLML |
7/31/2006 | FLSH |
7/31/2006 | GLG |
7/31/2006 | GPRO |
7/31/2006 | HBC |
7/31/2006 | HUM |
7/31/2006 | KCI |
7/31/2006 | KND |
7/31/2006 | MET |
7/31/2006 | NAVR |
7/31/2006 | NLS |
7/31/2006 | PRX |
7/31/2006 | PWAV |
7/31/2006 | RTI |
7/31/2006 | SPG |
7/31/2006 | TSN |
7/31/2006 | UAUA |
7/31/2006 | WFMI |
8/1/2006 | ADM |
8/1/2006 | AGEN |
8/1/2006 | AMED |
8/1/2006 | ANR |
8/1/2006 | AQNT |
8/1/2006 | CDE |
8/1/2006 | CKFR |
8/1/2006 | COH |
8/1/2006 | CSC |
8/1/2006 | EDS |
8/1/2006 | EK |
8/1/2006 | ELN |
8/1/2006 | EMR |
8/1/2006 | EOG |
8/1/2006 | EOP |
8/1/2006 | EQR |
8/1/2006 | ERTS |
8/1/2006 | EXPD |
8/1/2006 | EYE |
8/1/2006 | GW |
8/1/2006 | HLT |
8/1/2006 | IACI |
8/1/2006 | IP |
8/1/2006 | JCOM |
8/1/2006 | JOE |
8/1/2006 | KWK |
8/1/2006 | MLM |
8/1/2006 | MRO |
8/1/2006 | MVK |
8/1/2006 | NRG |
8/1/2006 | PDE |
8/1/2006 | PPC |
8/1/2006 | Q |
8/1/2006 | SBL |
8/1/2006 | SIRI |
8/1/2006 | SWN |
8/1/2006 | TAP |
8/1/2006 | TSRA |
8/1/2006 | TXU |
8/1/2006 | UPL |
8/1/2006 | UTHR |
8/1/2006 | VC |
8/1/2006 | VCLK |
8/1/2006 | VLO |
8/1/2006 | VSH |
8/1/2006 | VZ |
8/1/2006 | WYNN |
8/2/2006 | ABX |
8/2/2006 | ADP |
8/2/2006 | AGN |
8/2/2006 | AL |
8/2/2006 | ALVR |
8/2/2006 | AT |
8/2/2006 | CI |
8/2/2006 | CNQ |
8/2/2006 | COGT |
8/2/2006 | CTSH |
8/2/2006 | DVN |
8/2/2006 | ED |
8/2/2006 | FOXH |
8/2/2006 | GRMN |
8/2/2006 | GSF |
8/2/2006 | HL |
8/2/2006 | HUN |
8/2/2006 | IDCC |
8/2/2006 | INSP |
8/2/2006 | KFX |
8/2/2006 | LVS |
8/2/2006 | MT |
8/2/2006 | NAPS |
8/2/2006 | NSTK |
8/2/2006 | OMX |
8/2/2006 | PAAS |
8/2/2006 | PCG |
8/2/2006 | PG |
8/2/2006 | PGH |
8/2/2006 | PNM |
8/2/2006 | PRU |
8/2/2006 | RIO |
8/2/2006 | SBUX |
8/2/2006 | SINA |
8/2/2006 | SIX |
8/2/2006 | SNY |
8/2/2006 | SPW |
8/2/2006 | SUN |
8/2/2006 | TK |
8/2/2006 | TWX |
8/2/2006 | UNM |
8/2/2006 | USU |
8/2/2006 | VPHM |
8/2/2006 | WLT |
8/2/2006 | XEC |
8/3/2006 | ABBI |
8/3/2006 | AOC |
8/3/2006 | ATVI |
8/3/2006 | CAH |
8/3/2006 | CCI |
8/3/2006 | CECO |
8/3/2006 | CEPH |
8/3/2006 | CMS |
8/3/2006 | CTB |
8/3/2006 | CVS |
8/3/2006 | CVTX |
8/3/2006 | D |
8/3/2006 | DUK |
8/3/2006 | ERES |
8/3/2006 | ERF |
8/3/2006 | GFF |
8/3/2006 | GFI |
8/3/2006 | GTW |
8/3/2006 | HNT |
8/3/2006 | ICOS |
8/3/2006 | IDIX |
8/3/2006 | IRF |
8/3/2006 | ISIS |
8/3/2006 | IVGN |
8/3/2006 | MGM |
8/3/2006 | MMC |
8/3/2006 | NBL |
8/3/2006 | NEW |
8/3/2006 | NFI |
8/3/2006 | NKTR |
8/3/2006 | NMTI |
8/3/2006 | NPSP |
8/3/2006 | NTMD |
8/3/2006 | OPWV |
8/3/2006 | PDLI |
8/3/2006 | PMI |
8/3/2006 | PTEN |
8/3/2006 | PXD |
8/3/2006 | PXP |
8/3/2006 | RHEO |
8/3/2006 | RIG |
8/3/2006 | S |
8/3/2006 | SLW |
8/3/2006 | SU |
8/3/2006 | TELK |
8/3/2006 | THE |
8/3/2006 | TOPT |
8/3/2006 | TRLG |
8/3/2006 | TS |
8/3/2006 | TSO |
8/3/2006 | TYC |
8/3/2006 | UVN |
8/3/2006 | VISG |
8/3/2006 | VRX |
8/3/2006 | WMB |
8/4/2006 | GERN |
8/4/2006 | KGC |
8/4/2006 | LNG |
8/4/2006 | MHS |
8/4/2006 | MXIM |
8/4/2006 | OXY |
8/4/2006 | SFCC |
8/4/2006 | TARO |
8/4/2006 | TM |
|
Dow Jones Industrial Average |
INDU |
11,219.70 |
11,038.37 |
11,035.72 |
10,964.39 |
S&P; 500 Index |
SPX |
1,278.55 |
1,260.54 |
1,257.72 |
1,266.64 |
S&P; 500 Index Futures |
SP1601 |
1,284.30 |
1,267.69 |
1,262.67 |
1,270.92 |
NASDAQ 100 Index |
NDX |
1,510.30 |
1,508.61 |
1,542.41 |
1,640.06 |
S&P; 100 Index |
OEX |
590.20 |
578.97 |
576.61 |
578.53 |
|
1 |
Microsoft Corporation |
10 |
MSQ |
Aug, 2006 |
25 |
21,599 |
2 |
Microsoft Corporation |
10 |
MSQ |
Aug, 2006 |
25 |
20,347 |
3 |
Intel Corporation |
6 |
NQ |
Aug, 2006 |
17.5 |
19,810 |
4 |
Phelps Dodge |
8 |
DPB |
Aug, 2006 |
85 |
18,889 |
5 |
iShares Russell 2000 Index Fund |
7 |
DIW |
Aug, 2006 |
70 |
14,375 |
6 |
eBay, Inc. |
4 |
QXB |
Aug, 2006 |
25 |
14,271 |
7 |
Oracle Corporation |
5 |
ORQ |
Jan, 2007 |
15 |
14,125 |
8 |
Semiconductor HOLDRs |
4 |
SMH |
Aug, 2006 |
32.5 |
13,970 |
9 |
Exxon Mobil Corp. |
1 |
XOM |
Jan, 2007 |
62.5 |
12,034 |
10 |
Intel Corporation |
6 |
NQ |
Aug, 2006 |
17.5 |
12,007 |
|
1 |
Energy Select Sector SPDR Fund |
10 |
XBT |
Aug, 2006 |
57 |
37,886 |
2 |
iShares Russell 2000 Index Fund |
7 |
DIW |
Aug, 2006 |
68 |
31,431 |
3 |
iShares Russell 2000 Index Fund |
7 |
IOW |
Aug, 2006 |
74 |
26,340 |
4 |
Dell Computer Corporation |
1 |
DLY |
Jan, 2007 |
17.5 |
21,665 |
5 |
iShares Russell 2000 Index Fund |
7 |
DIW |
Aug, 2006 |
68 |
15,956 |
6 |
Semiconductor HOLDRs |
4 |
SMH |
Aug, 2006 |
30 |
13,333 |
7 |
Tenet Healthcare Corporation |
1 |
THC |
Jan, 2007 |
7.5 |
12,200 |
8 |
Bristol-Myers Squibb Co. |
2 |
BMY |
Aug, 2006 |
25 |
10,755 |
9 |
iShares Russell 2000 Index Fund |
7 |
DIW |
Aug, 2006 |
69 |
10,752 |
10 |
Dell Computer Corporation |
1 |
WDQ |
Jan, 2008 |
17.5 |
10,030 |
|
|
|
Copyright 2006. International Securities Exchange, Inc. and
Fullman Technologies Inc. All rights reserved. The ISE globe
logo is a registered trademark of International Securities
Exchange, Inc.
The information provided herein is protected by copyright
and intellectual property laws. It may be displayed and printed
for your personal, non-commercial use only. You may not reproduce,
retransmit, distribute, disseminate, sell, publish, broadcast
or circulate the information to anyone, without our express
written consent. The information provided herein is made
accessible by us, but written or created by a number of professional
investment researchers and other services and is subject
to change without notice. The information provided herein
comes from sources that we believe are reliable, but we do
not make any guaranty or warranty regarding the accuracy
of the information. The information provided herein has not
been written, reviewed, edited or in any way endorsed by
us. No statement in the information provided herein is to
be construed as a recommendation to purchase or sell a security,
or to provide investment advice. Options involve risk and
are not suitable for all investors. Prior to buying or selling
an option, a person must receive a copy of Characteristics
and Risks of Standardized Options. This document may be obtained
from the International Securities Exchange or The Options
Clearing Corporation. Seek independent advice from your professional
investment adviser before relying on any information provided
herein.
|
|
|