|
|
|
View Archive |
|
Print
Report
|
|
October 20, 2003 - October 24, 2003
10/17/2003 |
162 |
10/16/2003 |
152 |
10/15/2003 |
191 |
10/14/2003 |
201 |
10/13/2003 |
196 |
|
10-20-03 | 10:00
2:00
|
Index of Leading Economic Indicators
Treasury's Budget Statement
|
Sep.
Sep.
|
10-21-03 | |
none
|
|
10-22-03 | |
none
|
|
10-23-03 | 8:30
|
Initial Jobless Claims
|
Latest week.
|
10-24-03 | |
none
|
|
|
10/20/2003 | MMM |
10/20/2003 | CHKP |
10/20/2003 | TXN |
10/20/2003 | LUV |
10/20/2003 | NE |
10/20/2003 | LXK |
10/20/2003 | ALTR |
10/20/2003 | KEM |
10/20/2003 | C |
10/20/2003 | SCH |
10/20/2003 | CD |
10/21/2003 | ONE |
10/21/2003 | RSH |
10/21/2003 | SO |
10/21/2003 | ISSX |
10/21/2003 | ACS |
10/21/2003 | RFMD |
10/21/2003 | ESV |
10/21/2003 | AMZN |
10/21/2003 | CPWR |
10/21/2003 | HCA |
10/21/2003 | INVN |
10/21/2003 | SLB |
10/21/2003 | TMO |
10/21/2003 | AMGN |
10/21/2003 | CYMI |
10/21/2003 | AFCI |
10/21/2003 | T |
10/21/2003 | UPS |
10/21/2003 | AMTD |
10/21/2003 | BSX |
10/21/2003 | ABGX |
10/21/2003 | SBC |
10/21/2003 | DGX |
10/21/2003 | ELNK |
10/21/2003 | CTSH |
10/21/2003 | CTX |
10/21/2003 | RYL |
10/22/2003 | OVER |
10/22/2003 | PHM |
10/22/2003 | R |
10/22/2003 | BUD |
10/22/2003 | CTXS |
10/22/2003 | KMB |
10/22/2003 | VRTS |
10/22/2003 | WYE |
10/22/2003 | AFFX |
10/22/2003 | ARBA |
10/22/2003 | BK |
10/22/2003 | DD |
10/22/2003 | FDRY |
10/22/2003 | LLL |
10/22/2003 | MCD |
10/22/2003 | RNWK |
10/22/2003 | WAT |
10/22/2003 | ABI |
10/22/2003 | BR |
10/22/2003 | LSI |
10/22/2003 | PGR |
10/22/2003 | RJR |
10/22/2003 | AMR |
10/22/2003 | EDS |
10/22/2003 | LSCC |
10/22/2003 | HLT |
10/22/2003 | INET |
10/22/2003 | JPM |
10/22/2003 | LLY |
10/22/2003 | LU |
10/22/2003 | OPWV |
10/22/2003 | EK |
10/22/2003 | ISIL |
10/22/2003 | KLAC |
10/22/2003 | NITE |
10/22/2003 | CDWC |
10/22/2003 | CRUS |
10/22/2003 | MACR |
10/22/2003 | MERQ |
10/22/2003 | PFE |
10/22/2003 | BLS |
10/22/2003 | EYE |
10/22/2003 | FLEX |
10/22/2003 | GSF |
10/22/2003 | MRK |
10/22/2003 | SYMC |
10/22/2003 | ERTS |
10/22/2003 | RX |
10/22/2003 | SDS |
10/22/2003 | AWE |
10/22/2003 | CA |
10/22/2003 | COF |
10/22/2003 | SEE |
10/22/2003 | SGP |
10/22/2003 | TKLC |
10/22/2003 | AGN |
10/22/2003 | ASKJ |
10/22/2003 | BSTE |
10/22/2003 | CRA |
10/22/2003 | PEG |
10/23/2003 | TDW |
10/23/2003 | APA |
10/23/2003 | CELG |
10/23/2003 | AIG |
10/23/2003 | AT |
10/23/2003 | CCMP |
10/23/2003 | DOW |
10/23/2003 | IVGN |
10/23/2003 | SANM |
10/23/2003 | BMY |
10/23/2003 | CAH |
10/23/2003 | CL |
10/23/2003 | GLW |
10/23/2003 | TTN |
10/23/2003 | UTSI |
10/23/2003 | CLS |
10/23/2003 | EXPE |
10/23/2003 | FON |
10/23/2003 | JDSU |
10/23/2003 | PSFT |
10/23/2003 | ACF |
10/23/2003 | NT |
10/23/2003 | SLE |
10/23/2003 | HIFN |
10/23/2003 | RTN |
10/23/2003 | SFA |
10/23/2003 | VRSN |
10/23/2003 | XRX |
10/23/2003 | BHI |
10/23/2003 | GT |
10/23/2003 | PPE |
10/23/2003 | CIT |
10/23/2003 | ELX |
10/23/2003 | PCS |
10/23/2003 | AMCC |
10/23/2003 | CBE |
10/23/2003 | NET |
10/23/2003 | TE |
10/23/2003 | TQNT |
10/23/2003 | AEP |
10/23/2003 | JBLU |
10/23/2003 | APPX |
10/23/2003 | CE |
10/23/2003 | CFC |
10/23/2003 | RCL |
10/23/2003 | SOHU |
10/23/2003 | UNP |
10/23/2003 | WDC |
10/23/2003 | XEL |
10/24/2003 | GTW |
10/24/2003 | ASYT |
10/24/2003 | USG |
|
10/28/2003 |
Federal Open Market Committee (FOMC) meets. |
|
Dow Jones Industrial Average |
INDU |
9,721.79 |
9,578.79 |
9,488.42 |
8,779.07 |
S&P; 500 Index |
SPX |
1,039.30 |
1,027.86 |
1,016.03 |
940.99 |
S&P; 500 Index Futures |
SP/3Z |
1,037.80 |
1,026.19 |
1,015.29 |
940.30 |
NASDAQ 100 Index |
NDX |
1,394.00 |
1,373.36 |
1,342.65 |
1,171.27 |
S&P; 100 Index |
OEX |
518.12 |
514.13 |
509.40 |
474.72 |
|
1 |
Micron Technology Inc. |
4 |
MU |
Nov, 2003 |
12 |
24,087 |
2 |
Intel Corporation |
6 |
INQ |
Oct, 2003 |
32.5 |
19,036 |
3 |
Microsoft Corporation |
10 |
MSQ |
Nov, 2003 |
27.5 |
18,002 |
4 |
Microsoft Corporation |
10 |
MSQ |
Oct, 2003 |
30 |
17,629 |
5 |
Microsoft Corporation |
10 |
MSQ |
Nov, 2003 |
27.5 |
16,987 |
6 |
International Business Machines |
3 |
IBM |
Oct, 2003 |
90 |
15,452 |
7 |
Apple Computer, Inc. |
6 |
AAQ |
Nov, 2003 |
22.5 |
11,266 |
8 |
USG Corporation |
10 |
USG |
Oct, 2003 |
17.5 |
10,978 |
9 |
eBay, Inc. |
4 |
QXB |
Oct, 2003 |
55 |
10,350 |
10 |
Apple Computer, Inc. |
6 |
AAQ |
Nov, 2003 |
22.5 |
10,330 |
|
1 |
Nasdaq-100 Shares |
2 |
QQQ |
Oct, 2003 |
35 |
19,613 |
2 |
Intel Corporation |
6 |
INQ |
Oct, 2003 |
30 |
14,255 |
3 |
eBay, Inc. |
4 |
QXB |
Oct, 2003 |
55 |
12,741 |
4 |
Nasdaq-100 Shares |
2 |
QQQ |
Oct, 2003 |
35 |
12,154 |
5 |
Nasdaq-100 Shares |
2 |
QAV |
Oct, 2003 |
34 |
10,960 |
6 |
Texas Instruments Inc. |
3 |
TXN |
Oct, 2003 |
25 |
10,372 |
7 |
International Business Machines |
3 |
IBM |
Oct, 2003 |
90 |
10,308 |
8 |
Nasdaq-100 Shares |
2 |
QQQ |
Oct, 2003 |
35 |
8,330 |
9 |
BEA Systems, Inc. |
5 |
BUC |
Nov, 2003 |
12.5 |
8,291 |
10 |
eBay, Inc. |
4 |
QXB |
Oct, 2003 |
57.5 |
8,024 |
|
|
|
Copyright 2006. International Securities Exchange, Inc. and
Fullman Technologies Inc. All rights reserved. The ISE globe
logo is a registered trademark of International Securities
Exchange, Inc.
The information provided herein is protected by copyright
and intellectual property laws. It may be displayed and printed
for your personal, non-commercial use only. You may not reproduce,
retransmit, distribute, disseminate, sell, publish, broadcast
or circulate the information to anyone, without our express
written consent. The information provided herein is made
accessible by us, but written or created by a number of professional
investment researchers and other services and is subject
to change without notice. The information provided herein
comes from sources that we believe are reliable, but we do
not make any guaranty or warranty regarding the accuracy
of the information. The information provided herein has not
been written, reviewed, edited or in any way endorsed by
us. No statement in the information provided herein is to
be construed as a recommendation to purchase or sell a security,
or to provide investment advice. Options involve risk and
are not suitable for all investors. Prior to buying or selling
an option, a person must receive a copy of Characteristics
and Risks of Standardized Options. This document may be obtained
from the International Securities Exchange or The Options
Clearing Corporation. Seek independent advice from your professional
investment adviser before relying on any information provided
herein.
|
|
|