ISE home
  About | Market Structure | Product Info | Press | Market Data | Contact
   
 


To view the Most Active Issues, Call Series or Put Series for Thursday, August 01, 2002
scroll down the page to the appropriate report or click on the link in the area below.

10 Most Active Issues 10 Most Active Call Series 10 Most Active Put Series

MOST ACTIVE ISSUES
Rank Issuer Bin Symbol Volume
1   Nasdaq-100 Shares 2 QQQ 40,667
2   Cisco Systems Inc. 9 CSCO 20,155
3   Microsoft Corporation 10 MSFT 19,331
4   Citigroup Inc. 8 C 19,098
5   General Electric Company 10 GE 18,496
6   Fleet Boston Financial Corp. 7 FBF 12,198
7   AOL Time Warner Inc. 7 AOL 11,958
8   International Business Machines 3 IBM 11,294
9   Intel Corporation 6 INTC 11,276
10   Cendant Corporation 10 CD 9,182

MOST ACTIVE CALL SERIES
 Rank   Issuer   Bin   Option Symbol   Expiration   Strike   Volume 
1   AOL Time Warner Inc. 7 AOL Jan, 2003 10 6,251
2   Cisco Systems Inc. 9 CYQ Sep, 2002 12 3,678
3   Cendant Corporation 10 ZUB Jan, 2005 25 3,585
4   Intel Corporation 6 NQ Oct, 2002 20 2,804
5   Microsoft Corporation 10 MSQ Aug, 2002 50 2,750
6   Nasdaq-100 Shares 2 QAV Aug, 2002 24 2,630
7   Nasdaq-100 Shares 2 QAV Aug, 2002 26 2,438
8   International Paper Co. 9 IP Aug, 2002 42 2,350
9   Cisco Systems Inc. 9 CYQ Aug, 2002 12 2,294
10   General Electric Company 10 GE Aug, 2002 32 2,278

MOST ACTIVE PUT SERIES
 Rank   Issuer   Bin   Option Symbol   Expiration   Strike   Volume 
1   Nasdaq-100 Shares 2 QAV Aug, 2002 24 8,752
2   Citigroup Inc. 8 C Aug, 2002 30 6,738
3   Microsoft Corporation 10 MQF Aug, 2002 45 4,999
4   Nasdaq-100 Shares 2 QAV Aug, 2002 23 4,663
5   Schering-Plough Corporation 10 SGP Aug, 2002 22 4,290
6   General Electric Company 10 GE Sep, 2002 35 4,251
7   Intel Corporation 6 NQ Aug, 2002 17 3,979
8   Cisco Systems Inc. 9 CYQ Aug, 2002 12 3,073
9   Wal-Mart Stores Inc. 8 WMT Aug, 2002 45 2,285
10   Nasdaq-100 Shares 2 QAV Sep, 2002 23 2,162

© 2002, International Securities Exchange. Disclaimer