July 17, 2006 - July 21, 2006
7/14/2006 |
127 |
7/13/2006 |
96 |
7/12/2006 |
99 |
7/11/2006 |
109 |
7/10/2006 |
160 |
|
07-17-06 | 8:30
9:15
9:15
|
NY Empire State Index
Industrial Production
Capacity Utilization
|
July
June
June
|
07-18-06 | 8:30
8:30
|
Producer Price Index (PPI)
PPI Core Rate (excludes food and energy)
|
June
June
|
07-19-06 | 8:30
8:30
8:30
8:30
|
Building Permits
Consumer Price Index (CPI)
CPI Core Rate (excludes food and energy)
Housing Starts
|
June
June
June
June
|
07-20-06 | 8:30
10:00
12:00
2:00
|
Initial Jobless Claims
Index of Leading Economic Indicators
Philadelphia Fed Activity Index
Federal Open Market Commit. (FOMC) Meeting Minutes
|
Latest week.
June
July
|
07-21-06 | |
none
|
|
|
7/17/2006 | AG |
7/17/2006 | BA |
7/17/2006 | BK |
7/17/2006 | BP |
7/17/2006 | C |
7/17/2006 | EL |
7/17/2006 | F |
7/17/2006 | HW |
7/17/2006 | K |
7/17/2006 | N |
7/17/2006 | RI |
7/17/2006 | S |
7/17/2006 | T |
7/17/2006 | TS |
7/17/2006 | XL |
7/18/2006 | AMTD |
7/18/2006 | CC |
7/18/2006 | IBM |
7/18/2006 | JNJ |
7/18/2006 | KEY |
7/18/2006 | MER |
7/18/2006 | MS |
7/18/2006 | MTG |
7/18/2006 | MYL |
7/18/2006 | NABI |
7/18/2006 | NCC |
7/18/2006 | PCU |
7/18/2006 | SOV |
7/18/2006 | TIF |
7/18/2006 | USB |
7/18/2006 | UTX |
7/18/2006 | WFC |
7/18/2006 | X |
7/18/2006 | XTO |
7/18/2006 | YHOO |
7/19/2006 | A |
7/19/2006 | AAPL |
7/19/2006 | ABT |
7/19/2006 | ALL |
7/19/2006 | AMR |
7/19/2006 | ASD |
7/19/2006 | BAC |
7/19/2006 | CB |
7/19/2006 | CBST |
7/19/2006 | CDWC |
7/19/2006 | CIT |
7/19/2006 | CTXS |
7/19/2006 | CX |
7/19/2006 | D |
7/19/2006 | DOX |
7/19/2006 | EBAY |
7/19/2006 | ET |
7/19/2006 | GD |
7/19/2006 | GS |
7/19/2006 | HCBK |
7/19/2006 | INTC |
7/19/2006 | IR |
7/19/2006 | ISIL |
7/19/2006 | JNPR |
7/19/2006 | JPM |
7/19/2006 | KMI |
7/19/2006 | KMP |
7/19/2006 | LRCX |
7/19/2006 | LUV |
7/19/2006 | MEL |
7/19/2006 | MO |
7/19/2006 | MOGN |
7/19/2006 | MOT |
7/19/2006 | MU |
7/19/2006 | NVLS |
7/19/2006 | PG |
7/19/2006 | PNC |
7/19/2006 | QCOM |
7/19/2006 | RMBS |
7/19/2006 | RSAS |
7/19/2006 | RYL |
7/19/2006 | STI |
7/19/2006 | STJ |
7/19/2006 | SWFT |
7/19/2006 | TER |
7/19/2006 | UNH |
7/19/2006 | WM |
7/19/2006 | YUM |
7/20/2006 | AFFX |
7/20/2006 | AGIX |
7/20/2006 | AH |
7/20/2006 | AMD |
7/20/2006 | AMGN |
7/20/2006 | AT |
7/20/2006 | AVID |
7/20/2006 | BAX |
7/20/2006 | BBT |
7/20/2006 | BG |
7/20/2006 | BOT |
7/20/2006 | BRCM |
7/20/2006 | BTU |
7/20/2006 | CAL |
7/20/2006 | CERN |
7/20/2006 | CI |
7/20/2006 | CL |
7/20/2006 | COF |
7/20/2006 | CVA |
7/20/2006 | CY |
7/20/2006 | DECK |
7/20/2006 | DHI |
7/20/2006 | DHR |
7/20/2006 | EK |
7/20/2006 | FCS |
7/20/2006 | FDC |
7/20/2006 | FDRY |
7/20/2006 | FFIV |
7/20/2006 | FITB |
7/20/2006 | FSL |
7/20/2006 | GILD |
7/20/2006 | GOOG |
7/20/2006 | HL |
7/20/2006 | HON |
7/20/2006 | HSY |
7/20/2006 | IGT |
7/20/2006 | IIIN |
7/20/2006 | IMCL |
7/20/2006 | ITW |
7/20/2006 | MCHP |
7/20/2006 | MDC |
7/20/2006 | MEDI |
7/20/2006 | MSFT |
7/20/2006 | NDAQ |
7/20/2006 | NE |
7/20/2006 | NOK |
7/20/2006 | NT |
7/20/2006 | OI |
7/20/2006 | PFE |
7/20/2006 | PMCS |
7/20/2006 | SAP |
7/20/2006 | SHW |
7/20/2006 | SLM |
7/20/2006 | SPWR |
7/20/2006 | STLD |
7/20/2006 | SUPG |
7/20/2006 | SWKS |
7/20/2006 | SWY |
7/20/2006 | SYK |
7/20/2006 | TM |
7/20/2006 | TPX |
7/20/2006 | UNP |
7/20/2006 | VRSN |
7/20/2006 | WB |
7/20/2006 | WFT |
7/20/2006 | WYE |
7/20/2006 | XLNX |
7/21/2006 | ACI |
7/21/2006 | CAT |
7/21/2006 | ERICY |
7/21/2006 | FDG |
7/21/2006 | GAP |
7/21/2006 | GE |
7/21/2006 | HAL |
7/21/2006 | LLY |
7/21/2006 | NFB |
7/21/2006 | NUE |
7/21/2006 | RSH |
7/21/2006 | SEPR |
7/21/2006 | SLB |
|
7/20/2006 |
Last trading day for index options with European exercise/settlement expiring July 2006. |
7/21/2006 |
Last day for trading July 2006 American style index and equity options. |
|
Dow Jones Industrial Average |
INDU |
10,739.35 |
11,040.57 |
11,133.47 |
10,934.53 |
S&P; 500 Index |
SPX |
1,236.20 |
1,256.03 |
1,267.80 |
1,264.19 |
S&P; 500 Index Futures |
SP1601 |
1,242.20 |
1,264.56 |
1,272.28 |
1,268.41 |
NASDAQ 100 Index |
NDX |
1,462.15 |
1,543.60 |
1,580.17 |
1,644.70 |
S&P; 100 Index |
OEX |
567.32 |
575.33 |
579.98 |
577.49 |
|
1 |
iShares Russell 2000 Index Fund |
7 |
DIW |
Jul, 2006 |
70 |
26,838 |
2 |
iShares Russell 2000 Index Fund |
7 |
IOW |
Aug, 2006 |
75 |
17,233 |
3 |
Semiconductor HOLDRs |
4 |
SMH |
Aug, 2006 |
32.5 |
14,359 |
4 |
Microsoft Corporation |
10 |
MSQ |
Jul, 2006 |
22.5 |
13,149 |
5 |
Microsoft Corporation |
10 |
MSQ |
Jul, 2006 |
22.5 |
12,685 |
6 |
SAP AG |
8 |
SAP |
Aug, 2006 |
47.5 |
12,364 |
7 |
Intel Corporation |
6 |
NQ |
Aug, 2006 |
17.5 |
11,227 |
8 |
Alcoa Inc. |
1 |
AA |
Jul, 2006 |
35 |
11,042 |
9 |
Alcoa Inc. |
1 |
AA |
Oct, 2006 |
40 |
10,061 |
10 |
American Express Company |
3 |
AXP |
Jan, 2007 |
55 |
10,005 |
|
1 |
iShares Russell 2000 Index Fund |
7 |
DIW |
Jul, 2006 |
67 |
56,110 |
2 |
iShares Russell 2000 Index Fund |
7 |
DIW |
Jul, 2006 |
71 |
35,250 |
3 |
iShares Russell 2000 Index Fund |
7 |
DIW |
Jul, 2006 |
71 |
33,107 |
4 |
iShares Russell 2000 Index Fund |
7 |
DIW |
Jul, 2006 |
70 |
22,512 |
5 |
iShares Russell 2000 Index Fund |
7 |
DIW |
Jul, 2006 |
66 |
20,191 |
6 |
Altria Group Inc. |
1 |
MO |
Sep, 2006 |
65 |
20,105 |
7 |
Comcast Corp., Class A |
2 |
CCQ |
Jan, 2007 |
25 |
18,800 |
8 |
iShares Russell 2000 Index Fund |
7 |
DIW |
Jul, 2006 |
70 |
17,533 |
9 |
iShares Russell 2000 Index Fund |
7 |
DIW |
Jul, 2006 |
67 |
17,109 |
10 |
Comcast Corp., Class A |
2 |
CCQ |
Jan, 2007 |
25 |
16,500 |
|
|
Copyright 2007. International Securities Exchange, Inc. and Fullman Technologies
Inc. All rights reserved. The ISE globe logo is a registered trademark
of International Securities Exchange, Inc.
The information provided herein is protected by copyright
and intellectual property laws. It may be displayed and printed
for your personal, non-commercial use only. You may not reproduce,
retransmit, distribute, disseminate, sell, publish, broadcast
or circulate the information to anyone, without our express
written consent. The information provided herein is made
accessible by us, but written or created by a number of professional
investment researchers and other services and is subject
to change without notice. The information provided herein
comes from sources that we believe are reliable, but we do
not make any guaranty or warranty regarding the accuracy
of the information. The information provided herein has not
been written, reviewed, edited or in any way endorsed by
us. No statement in the information provided herein is to
be construed as a recommendation to purchase or sell a security,
or to provide investment advice. Options involve risk and
are not suitable for all investors. Prior to buying or selling
an option, a person must receive a copy of Characteristics
and Risks of Standardized Options. This document may be obtained
from the International Securities Exchange or The Options
Clearing Corporation. Seek independent advice from your professional
investment adviser before relying on any information provided
herein. |