July 21, 2003 - July 25, 2003
7/18/2003 |
150 |
7/17/2003 |
149 |
7/16/2003 |
159 |
7/15/2003 |
106 |
7/14/2003 |
166 |
|
07-21-03 | 10:00
2:00
|
Index of Leading Economic Indicators
Treasury Budget Statement
|
June
June
|
07-22-03 | |
none
|
|
07-23-03 | |
none
|
|
07-24-03 | 8:30
|
Initial Jobless Claims
|
Latest week.
|
07-25-03 | 8:30
10:00
10:00
|
Orders for Durable Goods
Existing Home Sales
New Home Sales
|
June
June
June
|
|
7/21/2003 | MMM |
7/21/2003 | PNC |
7/21/2003 | SANM |
7/21/2003 | GLW |
7/21/2003 | GSPN |
7/21/2003 | NVLS |
7/21/2003 | CHKP |
7/21/2003 | TXN |
7/21/2003 | LUV |
7/21/2003 | INET |
7/21/2003 | LXK |
7/21/2003 | ALTR |
7/21/2003 | KEM |
7/21/2003 | MRK |
7/21/2003 | SCH |
7/21/2003 | SII |
7/21/2003 | WFT |
7/21/2003 | CD |
7/21/2003 | CTX |
7/22/2003 | RSH |
7/22/2003 | TDW |
7/22/2003 | MLNM |
7/22/2003 | TRMS |
7/22/2003 | ARBA |
7/22/2003 | CL |
7/22/2003 | SUNW |
7/22/2003 | WAT |
7/22/2003 | BJS |
7/22/2003 | DCLK |
7/22/2003 | CPWR |
7/22/2003 | HCA |
7/22/2003 | LSCC |
7/22/2003 | INVN |
7/22/2003 | SEPR |
7/22/2003 | SLB |
7/22/2003 | TMO |
7/22/2003 | AMGN |
7/22/2003 | CYMI |
7/22/2003 | TLAB |
7/22/2003 | UPS |
7/22/2003 | AMTD |
7/22/2003 | BSX |
7/22/2003 | ABGX |
7/22/2003 | RX |
7/22/2003 | BRCM |
7/22/2003 | BZH |
7/22/2003 | DGX |
7/22/2003 | ELNK |
7/22/2003 | OXY |
7/22/2003 | SEBL |
7/22/2003 | WLP |
7/22/2003 | PPD |
7/22/2003 | ASKJ |
7/22/2003 | ATVI |
7/22/2003 | CFC |
7/22/2003 | CTSH |
7/22/2003 | PEG |
7/22/2003 | RYL |
7/22/2003 | SOHU |
7/23/2003 | MUSE |
7/23/2003 | NBL |
7/23/2003 | OVER |
7/23/2003 | QCOM |
7/23/2003 | R |
7/23/2003 | BUD |
7/23/2003 | CTXS |
7/23/2003 | DIGL |
7/23/2003 | FFIV |
7/23/2003 | KMB |
7/23/2003 | LGTO |
7/23/2003 | VRTS |
7/23/2003 | WYE |
7/23/2003 | ADVP |
7/23/2003 | AFFX |
7/23/2003 | BMY |
7/23/2003 | FDRY |
7/23/2003 | LLL |
7/23/2003 | RNWK |
7/23/2003 | ABI |
7/23/2003 | EXPE |
7/23/2003 | LSI |
7/23/2003 | SBL |
7/23/2003 | WEBM |
7/23/2003 | AMZN |
7/23/2003 | CHIR |
7/23/2003 | EDS |
7/23/2003 | LLTC |
7/23/2003 | LU |
7/23/2003 | BA |
7/23/2003 | EK |
7/23/2003 | ISIL |
7/23/2003 | SY |
7/23/2003 | AOL |
7/23/2003 | CRUS |
7/23/2003 | MACR |
7/23/2003 | MMC |
7/23/2003 | BLS |
7/23/2003 | EYE |
7/23/2003 | SYMC |
7/23/2003 | ERTS |
7/23/2003 | LRCX |
7/23/2003 | SDS |
7/23/2003 | AWE |
7/23/2003 | CA |
7/23/2003 | MYL |
7/23/2003 | PTEN |
7/23/2003 | SEE |
7/23/2003 | SGP |
7/23/2003 | TE |
7/23/2003 | AGN |
7/23/2003 | ROOM |
7/23/2003 | SINA |
7/23/2003 | XMSR |
7/24/2003 | PHM |
7/24/2003 | APA |
7/24/2003 | AIG |
7/24/2003 | AT |
7/24/2003 | CCMP |
7/24/2003 | DOW |
7/24/2003 | IVGN |
7/24/2003 | MXT |
7/24/2003 | AN |
7/24/2003 | FMKT |
7/24/2003 | NEWP |
7/24/2003 | SBUX |
7/24/2003 | TTN |
7/24/2003 | BR |
7/24/2003 | CLS |
7/24/2003 | JDSU |
7/24/2003 | BDX |
7/24/2003 | EBAY |
7/24/2003 | KRB |
7/24/2003 | LLY |
7/24/2003 | MCK |
7/24/2003 | NT |
7/24/2003 | OPWV |
7/24/2003 | KLAC |
7/24/2003 | AFCI |
7/24/2003 | RTN |
7/24/2003 | T |
7/24/2003 | VRSN |
7/24/2003 | AMT |
7/24/2003 | BGEN |
7/24/2003 | BHI |
7/24/2003 | DOX |
7/24/2003 | FLEX |
7/24/2003 | GTW |
7/24/2003 | MEDI |
7/24/2003 | PPE |
7/24/2003 | SWY |
7/24/2003 | CIT |
7/24/2003 | IP |
7/24/2003 | ODP |
7/24/2003 | QTRN |
7/24/2003 | SBC |
7/24/2003 | ADM |
7/24/2003 | CBE |
7/24/2003 | LMT |
7/24/2003 | TQNT |
7/24/2003 | JBLU |
7/24/2003 | APPX |
7/24/2003 | BSTE |
7/24/2003 | LVLT |
7/24/2003 | LYO |
7/24/2003 | UNP |
7/24/2003 | WDC |
7/25/2003 | ADRX |
7/25/2003 | CELG |
7/25/2003 | DYN |
7/25/2003 | PLMD |
7/25/2003 | HGSI |
7/25/2003 | NE |
7/25/2003 | IGEN |
7/25/2003 | PFE |
7/25/2003 | INCY |
7/25/2003 | OEI |
7/25/2003 | CRA |
|
Dow Jones Industrial Average |
INDU |
9,188.15 |
9,108.36 |
8,961.63 |
8,452.14 |
S&P; 500 Index |
SPX |
993.30 |
990.65 |
974.05 |
902.14 |
S&P; 500 Index Futures |
SP/3U |
980.50 |
989.19 |
973.38 |
901.77 |
NASDAQ 100 Index |
NDX |
1,259.90 |
1,246.10 |
1,207.83 |
1,067.69 |
S&P; 100 Index |
OEX |
501.50 |
499.20 |
490.67 |
457.08 |
|
1 |
Microsoft Corporation |
10 |
MSQ |
Jul, 2003 |
27.5 |
25,194 |
2 |
Intel Corporation |
6 |
INQ |
Aug, 2003 |
25 |
13,976 |
3 |
Microsoft Corporation |
10 |
MSQ |
Jul, 2003 |
27.5 |
13,526 |
4 |
Intel Corporation |
6 |
NQ |
Jul, 2003 |
22.5 |
13,504 |
5 |
Bank One Corporation |
4 |
ONE |
Aug, 2003 |
40 |
12,533 |
6 |
Intel Corporation |
6 |
INQ |
Jul, 2003 |
25 |
11,669 |
7 |
International Business Machines |
3 |
IBM |
Jul, 2003 |
90 |
11,502 |
8 |
Fleet Boston Financial Corp. |
7 |
FBF |
Jul, 2003 |
30 |
10,346 |
9 |
Cypress Semiconductor Corp. |
2 |
CY |
Sep, 2003 |
15 |
10,300 |
10 |
Cypress Semiconductor Corp. |
2 |
CY |
Sep, 2003 |
15 |
10,010 |
|
1 |
Nasdaq-100 Shares |
2 |
QAV |
Jul, 2003 |
32 |
26,601 |
2 |
Microsoft Corporation |
10 |
MSQ |
Aug, 2003 |
25 |
24,560 |
3 |
Intel Corporation |
6 |
NQ |
Aug, 2003 |
22.5 |
19,639 |
4 |
Nasdaq-100 Shares |
2 |
QAV |
Aug, 2003 |
30 |
16,154 |
5 |
Intel Corporation |
6 |
NQ |
Aug, 2003 |
22.5 |
15,085 |
6 |
Viacom Inc. - Class B |
2 |
VMB |
Aug, 2003 |
45 |
14,252 |
7 |
Intel Corporation |
6 |
NQ |
Jul, 2003 |
22.5 |
13,794 |
8 |
J.P. Morgan Chase & Co. |
5 |
JPM |
Aug, 2003 |
35 |
12,822 |
9 |
Nasdaq-100 Shares |
2 |
QAV |
Jul, 2003 |
32 |
12,167 |
10 |
International Business Machines |
3 |
IBM |
Jul, 2003 |
85 |
10,152 |
|
|
Copyright 2005. International Securities Exchange, Inc. and Fullman Technologies
Inc. All rights reserved. The ISE globe logo is a registered trademark
of International Securities Exchange, Inc.
The information provided herein is protected by copyright
and intellectual property laws. It may be displayed and printed
for your personal, non-commercial use only. You may not reproduce,
retransmit, distribute, disseminate, sell, publish, broadcast
or circulate the information to anyone, without our express
written consent. The information provided herein is made
accessible by us, but written or created by a number of professional
investment researchers and other services and is subject
to change without notice. The information provided herein
comes from sources that we believe are reliable, but we do
not make any guaranty or warranty regarding the accuracy
of the information. The information provided herein has not
been written, reviewed, edited or in any way endorsed by
us. No statement in the information provided herein is to
be construed as a recommendation to purchase or sell a security,
or to provide investment advice. Options involve risk and
are not suitable for all investors. Prior to buying or selling
an option, a person must receive a copy of Characteristics
and Risks of Standardized Options. This document may be obtained
from the International Securities Exchange or The Options
Clearing Corporation. Seek independent advice from your professional
investment adviser before relying on any information provided
herein. |