All Securities
Time | Calls | Puts | Total | ISEE |
16:15 | 860386 | 634586 | 1494972 | 136 |
16:10 | 860298 | 634461 | 1494759 | 136 |
15:50 | 832739 | 608109 | 1440848 | 137 |
15:30 | 785031 | 567872 | 1352903 | 138 |
15:10 | 751910 | 535922 | 1287832 | 140 |
14:50 | 710638 | 507541 | 1218179 | 140 |
14:30 | 672715 | 484228 | 1156943 | 139 |
14:10 | 629173 | 461358 | 1090531 | 136 |
13:50 | 582494 | 443630 | 1026124 | 131 |
13:30 | 546104 | 416552 | 962656 | 131 |
13:10 | 511488 | 369215 | 880703 | 139 |
12:50 | 482979 | 351712 | 834691 | 137 |
12:30 | 452265 | 339917 | 792182 | 133 |
12:10 | 411922 | 318926 | 730848 | 129 |
11:50 | 380344 | 299166 | 679510 | 127 |
11:30 | 351351 | 280379 | 631730 | 125 |
11:10 | 317168 | 251814 | 568982 | 126 |
10:50 | 265290 | 228636 | 493926 | 116 |
10:30 | 233136 | 204051 | 437187 | 114 |
10:10 | 167097 | 155143 | 322240 | 108 |
09:50 | 99324 | 67908 | 167232 | 146 |
|
All Equities Only
Calls | Puts | Total | ISEE |
654761 | 343518 | 998279 | 191 |
654761 | 343518 | 998279 | 191 |
637207 | 335187 | 972394 | 190 |
600007 | 319141 | 919148 | 188 |
574041 | 305854 | 879895 | 188 |
549726 | 290480 | 840206 | 189 |
520219 | 275275 | 795494 | 189 |
489573 | 262100 | 751673 | 187 |
458760 | 251933 | 710693 | 182 |
433634 | 234677 | 668311 | 185 |
408332 | 220252 | 628584 | 185 |
388123 | 211849 | 599972 | 183 |
362683 | 203720 | 566403 | 178 |
331562 | 193710 | 525272 | 171 |
305493 | 179678 | 485171 | 170 |
283630 | 168963 | 452593 | 168 |
253957 | 148046 | 402003 | 172 |
215911 | 131304 | 347215 | 164 |
189326 | 113596 | 302922 | 167 |
132357 | 78265 | 210622 | 169 |
73429 | 42571 | 116000 | 172 |
|
All Indices & ETFs Only
Calls | Puts | Total | ISEE |
205607 | 291034 | 496641 | 71 |
205519 | 290909 | 496428 | 71 |
195514 | 272888 | 468402 | 72 |
185006 | 248697 | 433703 | 74 |
177851 | 230034 | 407885 | 77 |
160894 | 217027 | 377921 | 74 |
152478 | 208919 | 361397 | 73 |
139583 | 199227 | 338810 | 70 |
123717 | 191667 | 315384 | 65 |
112453 | 181845 | 294298 | 62 |
103139 | 148933 | 252072 | 69 |
94839 | 139833 | 234672 | 68 |
89565 | 136167 | 225732 | 66 |
80343 | 125186 | 205529 | 64 |
74834 | 119458 | 194292 | 63 |
67704 | 111395 | 179099 | 61 |
63194 | 103747 | 166941 | 61 |
49362 | 97311 | 146673 | 51 |
43793 | 90434 | 134227 | 48 |
34723 | 76857 | 111580 | 45 |
25888 | 25317 | 51205 | 102 |
|